Code | Capacity mL |
881110 | 25×50 |
881120 | 25×75 |
881130 | 25×100 |
881140 | 31×50 |
881150 | 31×75 |
881160 | 31×100 |
881170 | 37×50 |
881180 | 37×75 |
881190 | 37×100 |
Not For Export
Polystyrene specimen tubes, transparent. With snap-on
polyethylene cap. Flat bottom.
Code | Capacity mL |
881110 | 25×50 |
881120 | 25×75 |
881130 | 25×100 |
881140 | 31×50 |
881150 | 31×75 |
881160 | 31×100 |
881170 | 37×50 |
881180 | 37×75 |
881190 | 37×100 |
Not For Export