Code | ID x OD inch | ID x OD mm |
730000 | 1/8 x 3/16 | 3.2×4.8 |
730010 | 5/32 x 7/32 | 4.0×5.6 |
730020 | 3/16 x 1/4 | 4.8×6.4 |
730030 | 1/4 x 3/8 | 6.4×9.6 |
730040 | 5/16 x 7/16 | 8.0×11.2 |
730050 | 3/8 x 1/2 | 9.5×12.7 |
730060 | 1/2 x 5/8 | 12.7×15.9 |
Not For Export